Visapinoy "U-share": Visapinoy will going to accept any information/s regarding visa/s around the world. You can email me by clicking on CONTACT Visapinoy on the right lower corner or email us at jan012682@gmail.com
Offical Result of Mayor, Vice-Mayor, Councilors in Bacolod City
MAYOR of NEGROS OCCIDENTAL – BACOLOD CITY
Candidate | Party | Votes | Percentage |
LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 93519 | 47.48% |
PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 86258 | 43.79% |
GONZALEZ, Vladimir S. | INDEPENDENT | 13647 | 6.93% |
SI, Andrea L. | INDEPENDENT | 3547 | 1.80% |
Candidate | Party | Votes | Percentage |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 87429 | 49.32% |
PALERMO, Ana Marie V. | INDEPENDENT | 61616 | 34.76% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 27152 | 15.32% |
ALAMA, Johram C. | INDEPENDENT | 1072 | 0.60% |
Candidate | Party | Votes | Percentage |
FAMILIARAN, El Cid M. | INDEPENDENT | 76126 | 4.21% |
BAIS, Homer Q. | NATIONALIST PEOPLES COALITION | 75669 | 4.18% |
BARIBAR, Archie S. | INDEPENDENT | 73781 | 4.08% |
ROJAS, Roberto Antonio, Sr M. | NATIONALIST PEOPLES COALITION | 72498 | 4.01% |
ALISBO, Catalino T. | INDEPENDENT | 69361 | 3.83% |
ANG, Em L. | NATIONALIST PEOPLES COALITION | 68918 | 3.81% |
RAMOS, Dindo C. | NATIONALIST PEOPLES COALITION | 67822 | 3.75% |
SY, Elmer T. | INDEPENDENT | 64918 | 3.59% |
VERDEFLOR, Sonya M. | INDEPENDENT | 64877 | 3.59% |
ESPINO, Al Victor A. | NATIONALIST PEOPLES COALITION | 61155 | 3.38% |
DISTRITO, Caesar Z. | NACIONALISTA PARTY | 61016 | 3.37% |
LOPEZ, Carlos Jose V. | NACIONALISTA PARTY | 60057 | 3.32% |
PAGLUMOTAN, Alex A. | NATIONALIST PEOPLES COALITION | 58708 | 3.24% |
MONTELIBANO, Philip B. | NACIONALISTA PARTY / PAGLAUM SANG BANWA | 57954 | 3.20% |
FLOR, Celia Matea R. | INDEPENDENT | 57919 | 3.20% |
DILAG, Lorney K. | INDEPENDENT | 53942 | 2.98% |
VEGA, Marie Crystal May C. | NACIONALISTA PARTY | 53128 | 2.94% |
LUCASAN, Bobbie S. | INDEPENDENT | 52734 | 2.91% |
PETIERRE III, Vicente C. | NATIONALIST PEOPLES COALITION | 52402 | 2.90% |
CORDOVA, Napoleon A. | NATIONALIST PEOPLES COALITION | 52053 | 2.88% |
GARCIA, Ma Victoria N T. | INDEPENDENT | 49871 | 2.76% |
COSCOLLUELA, Robert Francis R. | INDEPENDENT | 40447 | 2.24% |
SOLIDUM, Marlon P. | INDEPENDENT | 38964 | 2.15% |
REGALADO, Jose Maria Jr A. | INDEPENDENT | 36900 | 2.04% |
ESTRELLA, Juan Miguel P. | NACIONALISTA PARTY | 36756 | 2.03% |
JUAREZ, Norma M. | INDEPENDENT | 34692 | 1.92% |
LEONARDIA, Adolfo R. | INDEPENDENT | 31067 | 1.72% |
GALLENERO, Buen J. | INDEPENDENT | 30113 | 1.66% |
OROLA, Bartolome N. | INDEPENDENT | 29459 | 1.63% |
HINLO, Jesus, Jr. V. | INDEPENDENT | 24728 | 1.37% |
DIAMANTE, Pedro S. | INDEPENDENT | 19082 | 1.05% |
TAÑADA, Marvin J. | INDEPENDENT | 17129 | 0.95% |
DANOY, Ricardo Sr. A. | INDEPENDENT | 16081 | 0.89% |
TUPAS, John Francis S. | PWERSA NG MASANG PILIPINO | 14075 | 0.78% |
AGUILAR, Emmanuel Jr. B. | INDEPENDENT | 11851 | 0.66% |
GARCIA, Anthony A. | INDEPENDENT | 11331 | 0.63% |
SY, Marlon L. | INDEPENDENT | 11220 | 0.62% |
DURO, Jenette D. | INDEPENDENT | 10868 | 0.60% |
BALAJADIA, Edwin D. | INDEPENDENT | 10623 | 0.59% |
FERNANDEZ, Vicky C. | INDEPENDENT | 10472 | 0.58% |
CORDERO, Maximino R. | INDEPENDENT | 8380 | 0.46% |
BAÑAS, Renato N. | INDEPENDENT | 7578 | 0.42% |
JIMENEZ, Rita L. | ANG KAPATIRAN PARTY | 7163 | 0.40% |
TINSAY, Rodolfo, Jr. M. | INDEPENDENT | 6539 | 0.36% |
TORRECARION, Cesar U. | INDEPENDENT | 6217 | 0.34% |
AMANTE, Liberato L. | INDEPENDENT | 5513 | 0.30% |
TEMPLADO, Marcos T. | ANG KAPATIRAN PARTY | 5180 | 0.29% |
JIMENA, Gregorio G. | INDEPENDENT | 4222 | 0.23% |
MAGALONA, Siegfredo H. | ANG KAPATIRAN PARTY | 4048 | 0.22% |
CARREON, Genly H. | INDEPENDENT | 3819 | 0.21% |
BONIFACIO, Joel I. | ANG KAPATIRAN PARTY | 3653 | 0.20% |
GICO, Vicente Jr D. | ANG KAPATIRAN PARTY | 2820 | 0.16% |
NONATO, Bernardo, Jr. N. | INDEPENDENT | 2252 | 0.12% |
QUISMUNDO, Felbert C. | INDEPENDENT | 1103 | 0.06% |
No comments:
Post a Comment