Partial and unofficial Result as of May 11,2010 7:55:43 85.88% ERs
Mayor | ||
---|---|---|
1 | GONZALEZ, Vladimir S. | 10,785 |
2 | LEONARDIA, Evelio R. | 75,598 |
3 | PUENTEVELLA, Monico O. | 67,720 |
4 | SI, Andrea L. | 2,989 |
Vice-Mayor | ||
1 | ALAMA, Johram C. | 887 |
2 | GAMBOA, Wilson Jr C. | 21,981 |
3 | PALERMO, Ana Marie V. | 48,820 |
4 | SAYSON, Jude Thaddeus A. | 69,931 |
MEMBER, SANGGUNIANG PANLUNGSOD of NEGROS OCCIDENTAL - BACOLOD CITY - LONE DIST | ||
1 | AGUILAR, Emmanuel Jr. B. | 9,210 |
2 | ALISBO, Catalino T. | 55,873 |
3 | AMANTE, Liberato L. | 4,357 |
4 | ANG, Em L. | 55,898 |
5 | BAIS, Homer Q. | 60,253 |
6 | BALAJADIA, Edwin D. | 8,466 |
7 | BAÑAS, Renato N. | 6,238 |
8 | BARIBAR, Archie S. | 58,601 |
9 | BONIFACIO, Joel I. | 3,003 |
10 | CARREON, Genly H. | 3,125 |
11 | CORDERO, Maximino R. | 6,590 |
12 | CORDOVA, Napoleon A. | 42,326 |
13 | COSCOLLUELA, Robert Francis R. | 32,413 |
14 | DANOY, Ricardo Sr. A. | 12,065 |
15 | DIAMANTE, Pedro S. | 15,903 |
16 | DILAG, Lorney K. | 42,641 |
17 | DISTRITO, Caesar Z. | 49,856 |
18 | DURO, Jenette D. | 8,705 |
19 | ESPINO, Al Victor A. | 48,980 |
20 | ESTRELLA, Juan Miguel P. | 29,944 |
21 | FAMILIARAN, El Cid M. | 60,383 |
22 | FERNANDEZ, Vicky C. | 8,456 |
23 | FLOR, Celia Matea R. | 46,768 |
24 | GALLENERO, Buen J. | 24,015 |
25 | GARCIA, Anthony A. | 8,976 |
26 | GARCIA, Ma Victoria N T. | 39,514 |
27 | GICO, Vicente Jr D. | 2,322 |
28 | HINLO, Jesus, Jr. V. | 20,341 |
29 | JIMENA, Gregorio G. | 3,393 |
30 | JIMENEZ, Rita L. | 5,729 |
31 | JUAREZ, Norma M. | 27,458 |
32 | LEONARDIA, Adolfo R. | 25,540 |
33 | LOPEZ, Carlos Jose V. | 48,382 |
34 | LUCASAN, Bobbie S. | 42,205 |
35 | MAGALONA, Siegfredo H. | 3,070 |
36 | MONTELIBANO, Philip B. | 46,304 |
37 | NONATO, Bernardo, Jr. N. | 1,765 |
38 | OROLA, Bartolome N. | 23,434 |
39 | PAGLUMOTAN, Alex A. | 47,156 |
40 | PETIERRE III, Vicente C. | 42,622 |
41 | QUISMUNDO, Felbert C. | 886 |
42 | RAMOS, Dindo C. | 52,710 |
43 | REGALADO, Jose Maria Jr A. | 29,713 |
44 | ROJAS, Roberto Antonio, Sr M. | 58,125 |
45 | SOLIDUM, Marlon P. | 31,018 |
46 | SY, Elmer T. | 51,904 |
47 | SY, Marlon L. | 9,104 |
48 | TAÑADA, Marvin J. | 13,587 |
49 | TEMPLADO, Marcos T. | 4,182 |
50 | TINSAY, Rodolfo, Jr. M. | 5,170 |
51 | TORRECARION, Cesar U. | 4,957 |
52 | TUPAS, John Francis S. | 11,432 |
53 | VEGA, Marie Crystal May C. | 43,232 |
54 | VERDEFLOR, Sonya M. | 51,800 |
No comments:
Post a Comment